| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | switch to raw html site | Silas Bartha | 2025-05-01 | 9 | -3530/+16 |
| | | |||||
| * | Fixed scp command in deploy workflow? | Silas Bartha | 2025-03-15 | 1 | -1/+1 |
| | | |||||
| * | Fixed scp command in deploy workflow | Silas Bartha | 2025-03-15 | 1 | -1/+3 |
| | | |||||
| * | updated git link | Silas Bartha | 2025-03-15 | 1 | -1/+1 |
| | | |||||
| * | debugging workflow | Silas Bartha | 2025-03-15 | 1 | -1/+1 |
| | | |||||
| * | debugging workflow | Silas Bartha | 2025-03-15 | 1 | -3/+4 |
| | | |||||
| * | debugging workflow | Silas Bartha | 2025-03-15 | 1 | -4/+3 |
| | | |||||
| * | changed key file name | Silas Bartha | 2025-03-15 | 1 | -2/+2 |
| | | |||||
| * | added openssh dependency | Silas Bartha | 2025-03-15 | 1 | -1/+2 |
| | | |||||
| * | added scp deployment | Silas Bartha | 2025-03-15 | 1 | -12/+7 |
| | | |||||
| * | Add gitea-download-artifact | Silas Bartha | 2025-03-15 | 1 | -2/+2 |
| | | |||||
| * | Add deploy job | Silas Bartha | 2025-03-15 | 1 | -0/+13 |
| | | |||||
| * | Fix some deps | Silas Bartha | 2025-03-15 | 1 | -1/+1 |
| | | |||||
| * | Fix apk add | Silas Bartha | 2025-03-15 | 1 | -1/+1 |
| | | |||||
| * | zola build workflow | Silas Bartha | 2025-03-15 | 1 | -12/+5 |
| | | |||||
| * | Actions Test | Silas Bartha | 2025-03-15 | 1 | -0/+19 |
| | | |||||
| * | added mastodon link back | Silas Bartha | 2025-03-03 | 1 | -0/+1 |
| | | |||||
| * | added iii: trauma to stuff i like | Silas Bartha | 2025-02-24 | 2 | -0/+10 |
| | | |||||
| * | remove mastodon link temporarily | Silas Bartha | 2025-02-20 | 1 | -1/+0 |
| | | |||||
| * | na project page | Silas Bartha | 2025-02-19 | 1 | -0/+11 |
| | | |||||
| * | mons project page | Silas Bartha | 2025-02-19 | 2 | -0/+23 |
| | | |||||
| * | forum project page | Silas Bartha | 2025-02-19 | 5 | -0/+55 |
| | | |||||
| * | Wed Feb 19 02:33:43 PM EST 2025 | Silas Bartha | 2025-02-19 | 1 | -0/+1 |
| | | |||||
| * | Wed Feb 19 02:31:59 PM EST 2025 | Silas Bartha | 2025-02-19 | 1 | -1/+0 |
| | | |||||
| * | Wed Feb 19 02:26:59 PM EST 2025 | Silas Bartha | 2025-02-19 | 1 | -0/+1 |
| | | |||||
| * | added icon | Silas Bartha | 2025-02-19 | 1 | -0/+0 |
| | | |||||
| * | added masto link back | Silas Bartha | 2025-02-19 | 1 | -0/+1 |
| | | |||||
| * | add piss daemon script usage | Silas Bartha | 2025-02-19 | 1 | -1/+21 |
| | | |||||
| * | piss daemon page | Silas Bartha | 2025-02-19 | 3 | -0/+14 |
| | | |||||
| * | added snippets section | Silas Bartha | 2025-02-17 | 5 | -0/+64 |
| | | |||||
| * | updated email | Silas Bartha | 2025-02-16 | 2 | -3/+3 |
| | | |||||
| * | rename to soaos.dev | Silas Bartha | 2025-02-16 | 13 | -17/+17 |
| | | |||||
| * | line before footer | Silas Bartha | 2025-02-16 | 1 | -0/+1 |
| | | |||||
| * | fixed webring previous link | Silas Bartha | 2025-02-16 | 1 | -1/+1 |
| | | |||||
| * | added webring links | Silas Bartha | 2025-02-16 | 1 | -0/+5 |
| | | |||||
| * | Sun Feb 16 03:53:24 PM EST 2025 | Silas Bartha | 2025-02-16 | 1 | -3/+3 |
| | | |||||
| * | back to landing from base template | Silas Bartha | 2025-02-12 | 1 | -0/+1 |
| | | |||||
| * | link to forum | Silas Bartha | 2025-02-12 | 1 | -1/+2 |
| | | |||||
| * | stuff i like page | Silas Bartha | 2025-02-07 | 17 | -1/+138 |
| | | |||||
| * | Fri Feb 7 11:31:53 AM EST 2025 | Silas Bartha | 2025-02-07 | 1 | -1/+1 |
| | | |||||
| * | Fri Feb 7 01:34:42 AM EST 2025 | Silas Bartha | 2025-02-07 | 1 | -0/+1 |
| | | |||||
| * | Fri Feb 7 01:29:45 AM EST 2025 | Silas Bartha | 2025-02-07 | 3 | -1/+20 |
| | | |||||
| * | Fri Feb 7 01:11:35 AM EST 2025 | Silas Bartha | 2025-02-07 | 8 | -1/+248 |
| | | |||||
| * | Tue Feb 4 02:30:32 PM EST 2025 | Silas Bartha | 2025-02-04 | 1 | -1/+0 |
| | | |||||
| * | Blacklight Material Page | Silas Bartha | 2024-12-10 | 4 | -0/+38 |
| | | |||||
| * | Removed Pages Workflow | Silas Bartha | 2024-12-08 | 1 | -17/+0 |
| | | |||||
| * | Added git link to homepage | Silas Bartha | 2024-12-08 | 1 | -0/+1 |
| | | |||||
| * | Sat Nov 30 07:53:41 PM UTC 2024 | Silas Bartha | 2024-11-30 | 1 | -1/+1 |
| | | |||||
| * | Sat Nov 30 07:45:41 PM UTC 2024 | Silas Bartha | 2024-11-30 | 2 | -3/+39 |
| | | |||||
| * | blacklight shader post | Silas Bartha | 2024-11-30 | 2 | -6/+68 |
| | | |||||
